蜜桃av色偷偷av老熟女-草逼网站-精品国产乱码久久久久久蜜柚-大又大又粗又硬又爽少妇毛片-北岛玲在线-91你懂的-成人h动漫精品一区二区下载-福利午夜视频-国自产拍偷拍精品啪啪一区二区-亚洲人成人-国产永久在线-91精品人妻一区二区三区蜜桃欧美-男人在线网站-色网站在线看-亚洲三级在线视频-青青色在线视频-日本调教电影-九草在线观看-黑白配高清在线观看免费版中文-性猛交ⅹxxx富婆video-精品国产97-久草电影网站-91人体视频-国产美女黄色片-大陆av在线播放

  EN | 中文
LED Chips
AlGaInP LED Chips

Characteristic:good uniformity of wavelength and light intensity, high efficiency, better reliability and long life...

Application: widely used in lighting, digital, matrix, displays, traffic lights, back lights, lamps, indicators...

  • Series:
  • Color:
  • Wavelength:
  • Size:
  • Application:
  •   Search
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2